Survey Questions
GuideMode includes 31 built-in questions organized into four categories. This page provides a complete reference for all available questions, their types, and what they measure.
Question Types
Section titled “Question Types”| Type | Description | Values |
|---|---|---|
likert-7 | 7-point agreement scale | 1 (Strongly Disagree) to 7 (Strongly Agree) |
likert-5 | 5-point agreement scale | 1 (Strongly Disagree) to 5 (Strongly Agree) |
nps | Net Promoter Score | 0 to 10 |
numeric | Numeric input | Any positive number |
choice | Multiple choice | Predefined options |
boolean | Yes/No | true/false |
text | Free text | Open-ended response |
Session Assessment Questions (8)
Section titled “Session Assessment Questions (8)”Questions focused on AI tool usage and effectiveness, typically used after AI coding sessions.
| ID | Question | Type | Category |
|---|---|---|---|
task_helpfulness | How helpful were AI tools in completing your tasks? | Likert-7 | AI Tools |
cognitive_load | How much mental effort did you need when using AI tools? | Likert-7 | AI Tools |
learning_outcome | Did you learn something new from your AI interactions? | Choice | AI Tools |
nps_score | How likely are you to recommend this AI tool to a colleague? | NPS (0-10) | Satisfaction |
deployment_confidence | How confident are you in the quality of AI-assisted work? | Likert-5 | Quality |
ai_perception | How do you perceive AI tools in your workflow? | Choice | AI Tools |
future_preference | How would you prefer to use AI tools in the future? | Choice | AI Tools |
improvement_suggestion | What could be improved about your AI tool experience? | Text | Feedback |
Choice Options
Section titled “Choice Options”learning_outcome:
- Learned something new
- Reinforced existing knowledge
- No learning impact
- Actually confused me
ai_perception:
- Collaborative partner
- Useful tool
- Neutral
- Obstacle to overcome
future_preference:
- Use more frequently
- Use about the same
- Use less frequently
- Stop using
Team Experience Questions (7)
Section titled “Team Experience Questions (7)”General team health questions aligned with the SPACE framework.
| ID | Question | Type | Category |
|---|---|---|---|
overall_productivity | How productive did you feel this week/month? | Likert-7 | Productivity |
job_satisfaction | How satisfied are you with your work? | Likert-7 | Satisfaction |
ai_tool_impact | How much have AI tools improved your work? | Likert-7 | AI Tools |
team_collaboration | How well is your team collaborating? | Likert-5 | Collaboration |
learning_growth | Are you learning and growing in your role? | Choice | Growth |
work_life_balance | How satisfied are you with your work-life balance? | Likert-5 | Wellbeing |
open_feedback | Any other feedback about your team experience? | Text | Feedback |
Choice Options
Section titled “Choice Options”learning_growth:
- Growing significantly
- Growing somewhat
- Staying the same
- Declining
Discovery Questions (8)
Section titled “Discovery Questions (8)”SPACE framework questions focused on product discovery effectiveness.
| ID | Question | Type | SPACE Dimension |
|---|---|---|---|
discovery_satisfaction | Does our discovery process help us ship the right things? | Likert-5 | Satisfaction |
stakeholder_confidence | Do you understand why we’re building what we’re building? | Likert-5 | Satisfaction |
customer_touchpoint_frequency | How many customer interviews/tests did you participate in this week? | Numeric | Activity |
tested_assumptions_count | How many hypotheses did your team test this sprint? | Numeric | Activity |
cross_functional_participation | Did PM, Design, and Engineering all participate in discovery? | Boolean | Communication |
insight_utilization | Do customer insights actually influence roadmap decisions? | Likert-5 | Communication |
time_to_first_validation_days | Days from idea to first customer validation? | Numeric | Efficiency |
build_measure_learn_cycle_days | Days from hypothesis to validated result? | Numeric | Efficiency |
What These Measure
Section titled “What These Measure”| Question | Measures |
|---|---|
| Discovery Satisfaction | Are we shipping the right things? |
| Stakeholder Confidence | Do we understand why we build? |
| Customer Touchpoints | Customer engagement frequency |
| Tested Assumptions | Experimentation velocity |
| Cross-Functional Participation | Trio collaboration (PM+Design+Eng) |
| Insight Utilization | Research → roadmap connection |
| Time to First Validation | Speed to customer feedback |
| Build-Measure-Learn Cycle | Full experimentation cycle time |
Delivery Questions (8)
Section titled “Delivery Questions (8)”DORA and SPACE framework questions focused on engineering delivery effectiveness.
| ID | Question | Type | SPACE Dimension |
|---|---|---|---|
deployment_frequency | How often does your team deploy to production? | Choice | Performance |
code_quality_confidence | How confident are you in the quality of code you ship? | Likert-5 | Performance |
flow_state_frequency | How often do you achieve a flow state at work? | Choice | Efficiency |
build_cicd_satisfaction | How satisfied are you with your build/CI/CD pipeline? | Likert-5 | Efficiency |
tech_debt_impact | How much does technical debt slow down your delivery? | Likert-5 | Efficiency |
code_review_quality | How helpful is the feedback you receive in code reviews? | Likert-5 | Communication |
code_review_speed | How timely are code reviews on your team? | Likert-5 | Communication |
sprint_completion_confidence | How confident are you that your team will complete this sprint? | Likert-5 | Activity |
Choice Options
Section titled “Choice Options”deployment_frequency:
- Multiple times per day
- Daily
- Weekly
- Monthly
- Less than monthly
flow_state_frequency:
- Daily
- Several times per week
- Weekly
- Rarely
- Never
What These Measure
Section titled “What These Measure”| Question | Measures |
|---|---|
| Deployment Frequency | DORA metric - how often you deploy |
| Code Quality Confidence | Confidence in shipped code |
| Flow State Frequency | Developer experience / focus time |
| Build/CI/CD Satisfaction | Tooling satisfaction |
| Tech Debt Impact | Technical debt burden (reverse scored) |
| Code Review Quality | Peer feedback effectiveness |
| Code Review Speed | Review process efficiency |
| Sprint Completion Confidence | Predictability / estimation accuracy |
Question Configuration
Section titled “Question Configuration”Schedules can enable/disable and reorder questions:
{ "version": "1.0", "questions": [ { "id": "overall_productivity", "enabled": true, "order": 1 }, { "id": "job_satisfaction", "enabled": true, "order": 2 }, { "id": "deployment_frequency", "enabled": true, "order": 3 }, { "id": "ai_tool_impact", "enabled": false, "order": 4 } ]}Configuration Options
Section titled “Configuration Options”| Field | Type | Description |
|---|---|---|
id | string | Question identifier (from tables above) |
enabled | boolean | Whether question appears in survey |
order | number | Display order (when not randomized) |
Randomization Settings
Section titled “Randomization Settings”| Setting | Default | Description |
|---|---|---|
randomizeQuestionOrder | true | Randomize order per response |
textQuestionsAtEnd | true | Always place text questions last |
Purpose-Based Defaults
Section titled “Purpose-Based Defaults”Different survey purposes enable different default question sets:
| Purpose | Default Questions |
|---|---|
whole_team | Team Experience + select Session Assessment |
ai_effectiveness | Session Assessment questions |
discovery | Discovery questions |
delivery | Delivery questions |
happiness | Team Experience (satisfaction/wellbeing focus) |
Complete Question Reference
Section titled “Complete Question Reference”All 31 questions in one table:
| # | ID | Question Summary | Type | Category |
|---|---|---|---|---|
| 1 | task_helpfulness | AI tools helpfulness | Likert-7 | Session |
| 2 | cognitive_load | Mental effort with AI | Likert-7 | Session |
| 3 | learning_outcome | Learning from AI | Choice | Session |
| 4 | nps_score | AI tool NPS | NPS | Session |
| 5 | deployment_confidence | AI work quality confidence | Likert-5 | Session |
| 6 | ai_perception | AI as partner/tool/obstacle | Choice | Session |
| 7 | future_preference | Future AI usage preference | Choice | Session |
| 8 | improvement_suggestion | AI improvement feedback | Text | Session |
| 9 | overall_productivity | Weekly/monthly productivity | Likert-7 | Team |
| 10 | job_satisfaction | Work satisfaction | Likert-7 | Team |
| 11 | ai_tool_impact | AI improvement impact | Likert-7 | Team |
| 12 | team_collaboration | Team collaboration quality | Likert-5 | Team |
| 13 | learning_growth | Learning and growth | Choice | Team |
| 14 | work_life_balance | Work-life balance | Likert-5 | Team |
| 15 | open_feedback | General team feedback | Text | Team |
| 16 | discovery_satisfaction | Discovery process effectiveness | Likert-5 | Discovery |
| 17 | stakeholder_confidence | Understanding why we build | Likert-5 | Discovery |
| 18 | customer_touchpoint_frequency | Customer interviews per week | Numeric | Discovery |
| 19 | tested_assumptions_count | Hypotheses tested per sprint | Numeric | Discovery |
| 20 | cross_functional_participation | PM+Design+Eng participation | Boolean | Discovery |
| 21 | insight_utilization | Insights influence roadmap | Likert-5 | Discovery |
| 22 | time_to_first_validation_days | Days to first validation | Numeric | Discovery |
| 23 | build_measure_learn_cycle_days | BML cycle time in days | Numeric | Discovery |
| 24 | deployment_frequency | Deploy frequency | Choice | Delivery |
| 25 | code_quality_confidence | Code quality confidence | Likert-5 | Delivery |
| 26 | flow_state_frequency | Flow state frequency | Choice | Delivery |
| 27 | build_cicd_satisfaction | CI/CD satisfaction | Likert-5 | Delivery |
| 28 | tech_debt_impact | Tech debt impact | Likert-5 | Delivery |
| 29 | code_review_quality | Review feedback quality | Likert-5 | Delivery |
| 30 | code_review_speed | Review timeliness | Likert-5 | Delivery |
| 31 | sprint_completion_confidence | Sprint predictability | Likert-5 | Delivery |
Related Documentation
Section titled “Related Documentation”- Surveys Overview - Survey system overview
- Survey Scheduling - Configure schedules and targeting
- SPACE Framework - SPACE metrics methodology
- DORA Metrics - DORA metrics reference